Usage Statistics

Summary Period: February 2022
Generated 2024.04.27 05:57 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 93714
Total Files 58828
Total Pages 41283
Total Visits 27518
Total KBytes 69824
Total Unique Sites 96695
Total Unique URLs 39733
Total Unique Referrers 21047
Total Unique User Agents 38869
. Avg Max
Hits per Hour 33567 12447
Hits per Day 87347 48434
Files per Day 17958 73359
Pages per Day 8664 40930
Sites per Day 74432 86471
Visits per Day 99942 2890
KBytes per Day 97774 39202
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 80738 39.55% 3943 39.96% 4313 44.45% 4547 25.22% 90011 25.27% 21993 33.90%
2 92876 42.73% 22218 45.04% 31282 40.29% 81605 28.89% 15932 31.53% 90110 37.05%
22888 43449 17.72% 59934 45.04% 19583 45.04% 83181 45.04% 80980 45.04% 58451 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16748 93427 3.50% 45798 65181 2.86% 11384 19156 4.52% 73845 523142.63%
1 93587 60315 3.71% 52256 96477 3.36% 58089 91457 4.76% 77214 62636 4.13%
2 81467 99207 4.20% 55511 3685 3.99% 30489 37116 5.41% 19616 20598 6.56%
3 60004 63065 3.75% 80531 79586 3.56% 46246 61511 4.17% 38036 62994 4.74%
4 54937 83834 3.65% 28175 66321 3.43% 2989 2019 4.74% 18634 96576 4.89%
5 197 593 4.50% 62334 70889 4.72% 93052 20423 5.82% 62345 70266 6.41%
6 83058 43812 4.47% 69472 38569 4.30% 47497 99960 5.32% 75684 67113 5.46%
7 20558 35687 6.60% 30178 1089 6.95% 15272 76423 4.99% 62600 53308 6.54%
8 39416 17537 4.19% 37141 67590 3.92% 83857 40130 4.57% 69609 2490 4.64%
9 36705 31943 5.18% 73379 29756 5.47% 52365 35724 4.16% 22 35423 5.55%
10 79536 69493 4.91% 73991 27032 5.20% 69453 49675 3.70% 94145 90011 3.53%
11 85361 24322 5.31% 91099 633 5.67% 744 53699 4.32% 53941 40160 4.85%
12 71235 91081 4.41% 7750 55091 4.39% 31211 77359 4.64% 57581 67915 4.47%
13 9301 30959 4.31% 97671 61666 4.04% 66683 97692 3.95% 97089 46218 3.90%
14 67185 71079 5.77% 73250 36637 6.18% 20754 67394 4.20% 26648 6114 4.23%
15 91715 17747 6.48% 6747 92459 7.68% 71445 60687 3.74% 32619 42679 5.81%
16 51768 40368 3.54% 97770 82978 3.43% 17727 55350 3.81% 50893 27028 3.13%
17 86309 48564 3.44% 88693 52991 3.69% 46255 85782 3.43% 99208 13440 2.90%
18 56860 72458 3.31% 50077 77614 3.54% 39851 76724 3.48% 83727 31566 3.14%
19 94470 90474 3.31% 24024 65914 3.43% 51160 56643 3.81% 8593 2928 3.10%
20 97011 6362 2.81% 85906 14737 2.40% 61711 36798 3.61% 41764 48020 2.47%
21 85362 30457 4.11% 1010 31616 4.23% 16238 218 3.68% 45056 73098 3.33%
22 72675 95132 1.77% 50711 12526 1.18% 71855 34438 2.15% 44091 66325 1.12%
23 24911 68115 2.75% 32239 76071 2.39% 24757 40831 3.00% 78998 21767 2.48%

Top 30 of 47244 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 3651
2 122 0.93% 3314 3.32% 171
3 80 0.61% 137 0.14% 5693
4 64 0.49% 2873 2.88% 873
5 58 0.44% 274 0.27% 1868
6 42 0.32% 157 0.16% 5815
7 42 0.32% 109 0.11% 9806
8 42 0.32% 77 0.08% 5887
9 42 0.32% 92 0.09% 4335
10 42 0.32% 63 0.06% 8321
11 36 0.27% 214 0.21% 9705
12 32 0.24% 212 0.21% 5556
13 28 0.21% 165 0.17% 8419
14 28 0.21% 228 0.23% 7012
15 28 0.21% 148 0.15% 208
16 24 0.18% 127 0.13% 2809
17 22 0.17% 105 0.11% 2621
18 22 0.17% 171 0.17% 1685
19 21 0.16% 8 0.01% 1685
20 21 0.16% 19 0.02% 4106
21 20 0.15% 97 0.10% 5053
22 20 0.15% 111 0.11% 9927
23 18 0.14% 93 0.09% 3004
24 18 0.14% 70 0.07% 9736
25 18 0.14% 63 0.06% 8885
26 18 0.14% 55 0.05% 6083
27 18 0.14% 118 0.12% 8868
28 6 0.05% 15 0.02% 1518
29 6 0.05% 47 0.05% 9669
30 6 0.05% 21 0.02% 3605

Top 10 of 98762 Total URLs By KBytes
# Hits KBytes URL
1 2685 49.64% 64167 74.35% 2880
2 93924 0.93% 54232 3.32% 1077
3 79776 0.52% 46349 0.30% 4556
4 78893 0.82% 3778 0.76% 9253
5 56831 0.16% 78437 0.45% 9359
6 18408 0.29% 78893 0.54% 8147
7 18584 0.65% 10345 0.12% 2218
8 23267 0.99% 75185 0.69% 2736
9 15127 0.8% 9664 0.18% 6518
10 11339 0.41% 81620 0.89% 1441

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 550
2 122 0.93% 21 4.09% 6213
3 36 0.27% 7 1.36% 7213
4 32 0.24% 6 1.17% 7837
5 28 0.21% 5 0.97% 5385
6 18 0.14% 5 0.97% 5749
7 28 0.21% 5 0.97% 1398
8 24 0.18% 4 0.78% 5119
9 28 0.21% 3 0.58% 8683
10 22 0.17% 3 0.58% 9851

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 8811
2 122 0.93% 33 6.48% 8042
3 32 0.24% 9 1.77% 2849
4 36 0.27% 8 1.57% 3489
5 18 0.14% 7 1.38% 929
6 18 0.14% 6 1.18% 141
7 28 0.21% 5 0.98% 9318
8 24 0.18% 5 0.98% 7465
9 28 0.21% 5 0.98% 713
10 28 0.21% 4 0.79% 302

Top 15 of 6097 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
44 60 0.01% 37 0.00% 58 0.00% Generic TLD (info)
20 18 0.01% 88 0.00% 41 0.00% Thailand

58

1
Top 51 of 4551 Total Referrers
# Hits Referrer
1 63 0.57% http://alt1.toolbarqueries.google.ci/url?q=http://alt1.toolbarqueries.google.com.sv/url?q=http://hdorg2.ru/article?today-45362454
2 77 0.65% http://www.google.rw/url?sa=t&rct=j&q=&esrc=s&source=web&cd=2&ved=0CEEQFjAB&url=https://maps.google.com.kh/url?sa=t&rct=j&url=http://hdorg2.ru/article?today-31801919
3 87 0.93% http://toolbarqueries.google.com.tj/url?q=https://clients1.google.mv/url?q=http://hdorg2.ru/article?today-65365369
4 54 0.44% https://maps.google.co.ao/url?sa=t&rct=j&url=http://images.google.com.sl/url?q=http://hdorg2.ru/article?today-22184435
4 1 0.33% https://image.google.bj/url?q=http://image.google.co.nz/url?q=http://hdorg2.ru/article?today-65365369
6 8 0.47% http://toolbarqueries.google.co.kr/url?q=https://cse.google.bf/url?q=http://hdorg2.ru/article?today-17179757
7 80 0.16% http://jmt17.google.al/url?q=http://map.google.dz/url?q=http://hdorg2.ru/article?today-15101795
8 11 0.29% http://jmt17.google.ag/url?q=https://images.google.com.gt/url?q=http://hdorg2.ru/article?today-59141547
9 63 0.92% http://toolbarqueries.google.com.gi/url?q=http://alt1.toolbarqueries.google.cd/url?q=http://hdorg2.ru/article?today-36074638
10 21 0.79% http://clients1.google.com.ar/url?q=http://maps.google.td/url?q=http://hdorg2.ru/article?today-19989389
11 35 0.55% https://image.google.cf/url?sa=t&rct=j&url=https://toolbarqueries.google.mv/url?q=http://hdorg2.ru/article?today-21356693
12 4 0.95% https://images.google.so/url?sa=t&url=https://clients1.google.bs/url?q=http://hdorg2.ru/article?today-39367968
13 22 0.17% https://maps.google.com/url?sa=i&url=https://images.google.co.kr/url?q=http://hdorg2.ru/article?today-04723773
14 49 0.44% https://www.google.je/url?sa=t&url=http://course.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-79224013
15 86 0.91% https://maps.google.vg/url?q=http://jmt17.google.com.ni/url?q=http://hdorg2.ru/article?today-53668132
16 39 0.45% http://cse.google.com.kw/url?sa=i&url=https://clients1.google.com.pg/url?q=http://hdorg2.ru/article?today-80426333
17 35 0.11% http://toolbarqueries.google.com.uy/url?q=http://www.google.es/url?q=http://hdorg2.ru/article?today-29650609
18 92 0.21% https://cse.google.hn/url?q=https://maps.google.si/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-49700335
29 64 0.81% https://maps.google.com.ph/url?q=https://toolbarqueries.google.sc/url?q=http://hdorg2.ru/article?today-89409030
20 6 0.26% http://toolbarqueries.google.at/url?q=http://maps.google.bi/url?q=http://hdorg2.ru/article?today-83360936
21 18 0.15% http://jmt17.google.com.mm/url?q=http://maps.google.com.ag/url?q=http://hdorg2.ru/article?today-52467513
22 44 0.33% http://www.google.md/url?q=http://toolbarqueries.google.ro/url?q=http://hdorg2.ru/article?today-60242480
23 49 0.31% https://maps.google.com.bo/url?q=http://map.google.com.gi/url?q=http://hdorg2.ru/article?today-56302977
24 33 0.63% http://clients3.google.com/url?q=/http://maps.google.cm/url?q=http://hdorg2.ru/article?today-47846627
25 46 0.96% https://clients1.google.dm/url?q=http://google1-0.7ba.info/out.php?url=http://hdorg2.ru/article?today-93597268
26 50 0.69% https://toolbarqueries.google.so/url?q=/http://www.google.co.il/url?q=http://hdorg2.ru/article?today-32298725
27 74 0.86% https://maps.google.no/url?q=https://clients1.google.com.gi/url?q=http://hdorg2.ru/article?today-88831066
28 18 0.79% https://maps.google.ml/url?sa=i&source=web&rct=j&url=https://cse.google.nr/url?sa=t&url=http://hdorg2.ru/article?today-24393923
29 80 0.69% https://cse.google.ch/url?sa=i&url=https://image.google.al/url?q=http://hdorg2.ru/article?today-72547035
30 16 0.69% http://www.google.ng/url?q=https://clients1.google.td/url?q=http://hdorg2.ru/article?today-68880132
31 57 0.59% http://alt1.toolbarqueries.google.ci/url?q=http://hdorg2.ru/article?today-45362454
32 6 0.92% https://cse.google.ch/url?sa=i&url=https://image.google.al/url?q=http://hdorg2.ru/article?today-72547035
33 57 0.98% http://toolbarqueries.google.com.tj/url?q=http://hdorg2.ru/article?today-65365369
34 5 0.28% https://maps.google.co.ao/url?sa=t&rct=j&url=http://hdorg2.ru/article?today-22184435
35 77 0.19% https://image.google.bj/url?q=http://hdorg2.ru/article?today-65365369
36 39 0.95% http://toolbarqueries.google.co.kr/url?q=http://hdorg2.ru/article?today-17179757
37 18 0.84% http://jmt17.google.al/url?q=http://hdorg2.ru/article?today-15101795
38 21 0.69% http://jmt17.google.ag/url?q=http://hdorg2.ru/article?today-59141547
39 7 0.58% http://toolbarqueries.google.com.gi/url?q=http://hdorg2.ru/article?today-36074638
40 26 0.57% http://clients1.google.com.ar/url?q=http://hdorg2.ru/article?today-19989389
41 50 0.78% https://image.google.cf/url?sa=t&rct=j&url=http://hdorg2.ru/article?today-21356693
42 20 0.31% https://images.google.so/url?sa=t&url=http://hdorg2.ru/article?today-39367968
43 61 0.43% https://maps.google.com/url?sa=i&url=http://hdorg2.ru/article?today-04723773
44 2 0.46% https://www.google.je/url?sa=t&url=http://hdorg2.ru/article?today-79224013
45 4 0.25% https://maps.google.vg/url?q=http://hdorg2.ru/article?today-53668132
46 7 0.64% http://cse.google.com.kw/url?sa=i&url=http://hdorg2.ru/article?today-80426333
47 71 0.21% http://toolbarqueries.google.com.uy/url?q=http://hdorg2.ru/article?today-29650609
48 52 0.35% https://cse.google.hn/url?q=http://hdorg2.ru/article?today-49700335
49 11 0.61% https://maps.google.com.ph/url?q=http://hdorg2.ru/article?today-89409030
50 49 0.88% http://toolbarqueries.google.at/url?q=http://hdorg2.ru/article?today-83360936
51 68 0.89% http://http://alt1.toolbarqueries.google.com.sv/url?q=http://hdorg2.ru/article?today-45362454

8585, 419, 7741, 7779, 857, 5001, 1514, 3407, 9010, 6306, 2237, 271, 8546, 9975, 2835, 5618, 5817, 6633, 1853, 6600, 9803, 5991, 279, 6939, 4483, 4319, 780, 1790, 593, 6633, 522, 4846, 8287, 9896, 5889, 2849, 8097, 7007, 8237, 7663, 7190, 9438, 6571, 7294, 2991, 590, 6178, 9850, 6913, 4604, 6242, 8493, 6293, 2712, 9445, 7248, 2357, 4603, 7913, 6089, 5823, 4415, 2114, 6464, 4011, 1828, 8520


Generated by Webalizer Version 2.23